Most Popular Baby Name 2010
The popularity of the name you choose for your baby can affect your child in many ways. As you can see below, some names are very popular at the moment!
Things to consider when choosing a name
It makes sense to consider how your child will do later in life when naming your baby with a popular name. For example your child may end up with several classmates with the same name which can be confusing or annoying for your child. On the other hand having a more popular name your child may feel like they fit in more and feel accepted.
Whatever you decide, your baby’s name is your personal choice, below we have listed the most popular boy’s and girls names in Australia from 2010 hopefully this will help make naming your baby easier.
Click On The Names Below And You Will Be
Taken To Our MyQtBaby Website For The Baby Name Meaning.
| Position | Name | Girls Named 2010 | Position | Name | Boys Named 2010 | |
| 1. | Chloe | 1485 | 1. | William | 1833 | |
| 2. | Charlotte | 1477 | 2. | Jack | 1753 | |
| 3. | Mia | 1466 | 3. | Oliver | 1452 | |
| 4. | Isabella | 1445 | 4. | Cooper | 1438 | |
| 5. | Olivia | 1399 | 5. | Noah | 1400 | |
| 6. | Ella | 1302 | 6. | Thomas | 1398 | |
| 7. | Lily | 1296 | 7. | Lachlan | 1386 | |
| 8. | Emily | 1255 | 8. | Joshua | 1342 | |
| 9. | Sophie | 1200 | 9. | Ethan | 1302 | |
| 10. | Sienna | 1178 | 10. | James | 1245 | |
| 11. | Ruby | 1158 | 11. | Lucas | 1167 | |
| 12. | Ava | 1150 | 12. | Samuel | 1145 | |
| 13. | Amelia | 1124 | 13. | Riley | 1082 | |
| 14. | Grace | 1048 | 14. | Max | 1071 | |
| 15. | Zoe | 820 | 15. | Liam | 1069 | |
| 16. | Matilda | 749 | 16. | Jacob | 1055 | |
| 17. | Emma | 722 | 17. | Benjamin | 1024 | |
| 17. | Hannah | 722 | 18. | Tyler | 879 | |
| 18. | Lucy | 681 | 19. | Xavier | 853 | |
| 19. | Jessica | 644 | 20. | Ryan | 844 | |
| 20. | Sophia | 585 | ||||
Baby name information collected from births records for Australia 2010.





Comments Off